On mobile, you can scroll left and right to check the contents.
| Physical properties | Unit | DC(Double Core)-PVD | Standard | |
|---|---|---|---|---|
| Assembled Drain | Weight | g/m | >80 | |
| WidthXThickness | mm | (100±5.00) X( > 4.0) |
ASTM D 3774 ASTM D 5199 |
|
| Material | PP,PE | |||
| Form | Pocket type (double core) |
|||
| Tensile Strength(Dry) | kN(full width) | 3.0 | ASTM D 4595 | |
| Tensile Strength(Wet) | ||||
| Discharge Capacity | ㎤/s | straight >50 |
Delft method. 300kPa, 1week, i=0.5, buckled 30% |
|
| ㎤/s | buckled > 25 | |||
| Effective Filtration Area | ㎡/m | > 0.15 | Actual measurement | |
| Filter | Material | PET | ||
| Permeability | cm/s | 1 X 10 -2 | ASTM D 4491 | |
| Tensile Strength | kN/M | > 5.0 | ASTM D 4595 | |
| Elongation | % | 20 ~ 80 | ASTM D 4595 | |
| AOS (O95) | ㎛ | ≤75 | ASTM D 4751 | |
This product can ensure water flow under any circumstances.