On mobile, you can scroll left and right to check the contents.
Physical properties | Unit | 3D-PVD | Standard | |
---|---|---|---|---|
Material | Core | - | PP,PE | |
Filter | - | PET | ||
Drain | Weight | g/mr | > 70 | |
Width | mm | 100±5 | ASTM D 3774 | |
Thickness | mm | 3.0 ~ 5.0 | ASTM D 5199 | |
Mechanical properties. | Unit | 3D-PVD | Standard | |
Filter | Tensile Strength | kN/M | > 6.0 | ASTM D 4595 |
Elongation | % | 20 ~ 60 | ASTM D 4595 | |
AOS (O95) | ㎛ | < 75 | ASTM D 4751 | |
Trapezoid Tear Strength | kN | > 0.1 | ASTM D 4533 | |
Permeability | ㎝/sec | >1 X 10 -2 | ASTM D 4491 | |
Drain | Elongation | % | > 30 | ASTM D 4595 |
Discharge Capacity | ㎤/s straight : buckled | > 25(straight) >15(buckled) |
300kPa Delft (1week) 400 ~ 500kPa (4weeks) |
|
Tensile Strength | kN | > 2.4 | ASTM D 4595 | |
Roll length | mr | 250 ~ 300 |
Stutting Quantity (40FT) : 115,000 ~ 138,000 MR.
3D means 3 dimentional plastic core.