On mobile, you can scroll left and right to check the contents.
Physical properties. | Unit | SVD60 | SVD70 | SVD80 | SVD90 | Standard | |
---|---|---|---|---|---|---|---|
Material | Core | - | PP,PE | PP,PE | PP,PE | PP,PE | |
Filter | - | PET | PET | PET | PET | ||
Drain | Weight | g/mr | 60 | 70 | 80 | 90 | |
Width | mm | 100±5 | ASTM D 3774 | ||||
Thickness | mm | 2.5 ~ 5.0 | ASTM D 5199 | ||||
Mechanical properties. | Unit | SVD60 | SVD70 | SVD80 | SVD90 | Standard | |
Filter | Tensile Strength | kN/M | > 5.0 | > 6.0 | > 6.0 | > 7.0 | ASTM D 4595 |
Elongation | % | 20 ~ 60 | ASTM D 4595 | ||||
AOS(O95) | ㎛ | < 75 | ASTM D 4751 | ||||
Trapezoid Tear Strength | kN | 0.1 | 0.1 | 0.1 | 0.15 | ASTM D 4533 | |
Permeability | ㎝/sec | > 1.0 X 10-2 | ASTM D 4491 | ||||
Drain | Elongation | % | > 30 | ASTM D 4595 | |||
Discharge Capacity | ㎤/s straight, buckled |
> 25(straight), > 15(buckled) | 300kPa Delft (1week) 400 ~ 500kPa (4weeks) |
||||
㎤/s | > 140 | ASTM D 4716(300kPa ) | |||||
Tensile Strength | kN | > 1.8 | > 2.0 | > 3.0 | > 3.5 | ASTM D 4595 | |
Roll length | It can be adjusted according to the site situation. |
mr | 230 ~ 300 |
Stutting Quantity (40FT) : 105,800 ~ 138,000 MR
All kinds of PVD can be produced according to the customer's request.